LATEST NEWS :

Girls Under 8

Blitz Round 7

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 2 IND Divya Jitendra Deshmukh 0 - 1 6 Bhagyashree Pravin Patil IND 3
2 18 CHN BOHENG CAI 5 0 - 1 6 Rakshitta Ravi IND 5
3 10 VNM Quynh Anh Vuong 0 - 1 6 Meruert Kamalidenova KAZ 28
4 9 LKA Kiruththikah Karthikeyan 4 0 - 1 Ngan Ha Nguyen VNM 42
5 38 BLR Taisia Mezentseva 4 0 - 1 5 Gunjal Gajanan Chopdekar IND 4
6 40 MNG MUNGUNZUL BAT-ERDENE 5 1 - 0 4 Karolina Budkina RUS 17
7 45 PHL Jerlyn Mae San Diego 5 1 - 0 4 Bagul Ezizova TKM 20
8 49 MNG TSETSENBILEG MUNKHBAYAR 4 0 - 1 5 Amina Kairbekova KAZ 27
9 36 UKR Tamila Mashchenko 4 0 - 1 5 Lobar Rahmatjonova UZB 43
10 56 BLR Kseniya Zeliantsova 0 - 1 Meilin Hoshino JPN 1
11 8 IND Aditi Mohanty 1 - 0 Alla Kastanieda RUS 29
12 50 ZAF Natasha Isabel van Niekerk 5 1 - 0 3 MARALGUA GANGANBARS MNG 34
13 6 KGZ Azaliia Mirlankyzy 4 1 - 0 3 Sagar Siya Rajendra IND 44
14 7 LKA Mdstiyage Donna Wonara Sithnadi Gunathilake 3 0 - 1 4 Nazanin Mohammad Nejad silakhori IRN 39
15 12 YEM Amal Al-Hamdi 3 0 - 1 4 Klean Shuqja ALB 46
16 47 MYS JIA RU SIM 4 1 - 0 3 Anastasiia Bohomolova UKR 16
17 35 ECU Karina Martinez Zambrano 3 0 - 1 4 Vanderstappen Louise BEL 51
18 55 ITA Samia Zannat Sheikh 1 - 0 Leen Razouk SYR 30
19 37 PER Hachi Alexandra Melgar Ledesma 2 0 - 1 4 Precious Day Yecla PHL 54
20 31 ECU Sophia Lituma Llugsa 2 0 - 1 3 Ahlam Rashed ARE 11
21 14 ARE Zainab Darwish Almaamari 3 1 - 0 2 Viktoria Nadzamova SVK 41
22 15 KGZ Polina Beletskaia 3 1 - 0 2 Artemis Mahjoob zardast IRN 33
23 32 SVN Alina Lukac 2 0 - 1 3 Somoff Christina LBN 19
24 53 CHN ZIYING YANG 3 1 - 0 2 Mei Jing Garceran Wang HKG 23
25 26 RUS Bella Kagan 3 1 - 0 2 Margarita Zvereva RUS 57
26 21 ARE Mariam Faraj 2 1 - 0 Hsu Skylar USA 25
27 22 ARE Saif All Ali Fatima 2 1 - 0 1 Hanan Khalil ARE 24
28 13 ARE Sarhan Alia 2 1 - 0 0 0

Blitz Round 6

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 3 IND Bhagyashree Pravin Patil 6 1 - 0 5 Jerlyn Mae San Diego PHL 45
2 5 IND Rakshitta Ravi 6 1 - 0 Quynh Anh Vuong VNM 10
3 40 MNG MUNGUNZUL BAT-ERDENE 5 0 - 1 5 BOHENG CAI CHN 18
4 20 TKM Bagul Ezizova 4 0 - 1 6 Meruert Kamalidenova KAZ 28
5 9 LKA Kiruththikah Karthikeyan 4 0 - 1 Divya Jitendra Deshmukh IND 2
6 4 IND Gunjal Gajanan Chopdekar 5 1 - 0 Aditi Mohanty IND 8
7 43 UZB Lobar Rahmatjonova 5 1 - 0 4 Azaliia Mirlankyzy KGZ 6
8 27 KAZ Amina Kairbekova 5 1 - 0 4 JIA RU SIM MYS 47
9 42 VNM Ngan Ha Nguyen 1 - 0 3 Mdstiyage Donna Wonara Sithnadi Gunathilake LKA 7
10 55 ITA Samia Zannat Sheikh 0 - 1 Meilin Hoshino JPN 1
11 46 ALB Klean Shuqja 4 1 - 0 3 Zainab Darwish Almaamari ARE 14
12 38 BLR Taisia Mezentseva 4 1 - 0 3 Anastasiia Bohomolova UKR 16
13 51 BEL Vanderstappen Louise 4 1 - 0 3 Bella Kagan RUS 26
14 50 ZAF Natasha Isabel van Niekerk 5 1 - 0 2 Alina Lukac SVN 32
15 34 MNG MARALGUA GANGANBARS 3 0 - 1 4 TSETSENBILEG MUNKHBAYAR MNG 49
16 44 IND Sagar Siya Rajendra 3 0 - 1 4 Tamila Mashchenko UKR 36
17 39 IRN Nazanin Mohammad Nejad silakhori 4 1 - 0 3 ZIYING YANG CHN 53
18 11 ARE Ahlam Rashed 3 0 - 1 Kseniya Zeliantsova BLR 56
19 17 RUS Karolina Budkina 4 1 - 0 2 Hachi Alexandra Melgar Ledesma PER 37
20 30 SYR Leen Razouk 0 - 1 Alla Kastanieda RUS 29
21 54 PHL Precious Day Yecla 4 1 - 0 2 Sophia Lituma Llugsa ECU 31
22 41 SVK Viktoria Nadzamova 2 0 - 1 3 Amal Al-Hamdi YEM 12
23 19 LBN Somoff Christina 3 1 - 0 2 Saif All Ali Fatima ARE 22
24 57 RUS Margarita Zvereva 2 0 - 1 3 Karina Martinez Zambrano ECU 35
25 13 ARE Sarhan Alia 2 0 - 1 2 Mei Jing Garceran Wang HKG 23
26 15 KGZ Polina Beletskaia 3 1 - 0 1 Hanan Khalil ARE 24
27 33 IRN Artemis Mahjoob zardast 2 1 - 0 2 Mariam Faraj ARE 21
28 25 USA Hsu Skylar 1 - 0 0 0

Blitz Round 5

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 2 IND Divya Jitendra Deshmukh 1 - 0 6 Rakshitta Ravi IND 5
2 28 KAZ Meruert Kamalidenova 6 1 - 0 Ngan Ha Nguyen VNM 42
3 45 PHL Jerlyn Mae San Diego 5 1 - 0 5 Gunjal Gajanan Chopdekar IND 4
4 1 JPN Meilin Hoshino 0 - 1 5 MUNGUNZUL BAT-ERDENE MNG 40
5 34 MNG MARALGUA GANGANBARS 3 0 - 1 6 Bhagyashree Pravin Patil IND 3
6 8 IND Aditi Mohanty 0 - 1 Quynh Anh Vuong VNM 10
7 18 CHN BOHENG CAI 5 1 - 0 4 Taisia Mezentseva BLR 38
8 47 MYS JIA RU SIM 4 0 - 1 4 Kiruththikah Karthikeyan LKA 9
9 51 BEL Vanderstappen Louise 4 0 - 1 4 Karolina Budkina RUS 17
10 49 MNG TSETSENBILEG MUNKHBAYAR 4 0 - 1 4 Bagul Ezizova TKM 20
11 53 CHN ZIYING YANG 3 0 - 1 5 Amina Kairbekova KAZ 27
12 6 KGZ Azaliia Mirlankyzy 4 1 - 0 Samia Zannat Sheikh ITA 55
13 29 RUS Alla Kastanieda 1 - 0 4 Precious Day Yecla PHL 54
14 46 ALB Klean Shuqja 4 0 - 1 3 Mdstiyage Donna Wonara Sithnadi Gunathilake LKA 7
15 16 UKR Anastasiia Bohomolova 3 1 - 0 4 Nazanin Mohammad Nejad silakhori IRN 39
16 31 ECU Sophia Lituma Llugsa 2 0 - 1 5 Lobar Rahmatjonova UZB 43
17 37 PER Hachi Alexandra Melgar Ledesma 2 0 - 1 5 Natasha Isabel van Niekerk ZAF 50
18 26 RUS Bella Kagan 3 1 - 0 3 Polina Beletskaia KGZ 15
19 56 BLR Kseniya Zeliantsova ½ - ½ Leen Razouk SYR 30
20 35 ECU Karina Martinez Zambrano 3 0 - 1 3 Sagar Siya Rajendra IND 44
21 36 UKR Tamila Mashchenko 4 1 - 0 2 Margarita Zvereva RUS 57
22 23 HKG Mei Jing Garceran Wang 2 0 - 1 3 Ahlam Rashed ARE 11
23 14 ARE Zainab Darwish Almaamari 3 1 - 0 2 Artemis Mahjoob zardast IRN 33
24 41 SVK Viktoria Nadzamova 2 1 - 0 3 Somoff Christina LBN 19
25 12 YEM Amal Al-Hamdi 3 1 - 0 1 Hanan Khalil ARE 24
26 32 SVN Alina Lukac 2 1 - 0 2 Sarhan Alia ARE 13
27 25 USA Hsu Skylar 0 - 1 2 Mariam Faraj ARE 21
28 22 ARE Saif All Ali Fatima 2 1 - 0 0 0

Blitz Round 4

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 5 IND Rakshitta Ravi 6 1 - 0 6 Meruert Kamalidenova KAZ 28
2 10 VNM Quynh Anh Vuong ½ - ½ Divya Jitendra Deshmukh IND 2
3 3 IND Bhagyashree Pravin Patil 6 1 - 0 4 TSETSENBILEG MUNKHBAYAR MNG 49
4 42 VNM Ngan Ha Nguyen ½ - ½ Aditi Mohanty IND 8
5 27 KAZ Amina Kairbekova 5 0 - 1 5 Jerlyn Mae San Diego PHL 45
6 1 JPN Meilin Hoshino 1 - 0 4 Klean Shuqja ALB 46
7 38 BLR Taisia Mezentseva 4 1 - 0 4 Azaliia Mirlankyzy KGZ 6
8 43 UZB Lobar Rahmatjonova 5 1 - 0 3 Zainab Darwish Almaamari ARE 14
9 40 MNG MUNGUNZUL BAT-ERDENE 5 1 - 0 3 Anastasiia Bohomolova UKR 16
10 44 IND Sagar Siya Rajendra 3 0 - 1 5 BOHENG CAI CHN 18
11 50 ZAF Natasha Isabel van Niekerk 5 1 - 0 3 Bella Kagan RUS 26
12 4 IND Gunjal Gajanan Chopdekar 5 1 - 0 2 Sophia Lituma Llugsa ECU 31
13 9 LKA Kiruththikah Karthikeyan 4 1 - 0 3 Karina Martinez Zambrano ECU 35
14 11 ARE Ahlam Rashed 3 0 - 1 4 Tamila Mashchenko UKR 36
15 39 IRN Nazanin Mohammad Nejad silakhori 4 1 - 0 3 Amal Al-Hamdi YEM 12
16 55 ITA Samia Zannat Sheikh 1 - 0 Alla Kastanieda RUS 29
17 30 SYR Leen Razouk 0 - 1 4 JIA RU SIM MYS 47
18 7 LKA Mdstiyage Donna Wonara Sithnadi Gunathilake 3 0 - 1 3 MARALGUA GANGANBARS MNG 34
19 13 ARE Sarhan Alia 2 0 - 1 4 Vanderstappen Louise BEL 51
20 17 RUS Karolina Budkina 4 1 - 0 2 Viktoria Nadzamova SVK 41
21 19 LBN Somoff Christina 3 0 - 1 3 ZIYING YANG CHN 53
22 20 TKM Bagul Ezizova 4 1 - 0 2 Hachi Alexandra Melgar Ledesma PER 37
23 54 PHL Precious Day Yecla 4 1 - 0 2 Alina Lukac SVN 32
24 15 KGZ Polina Beletskaia 3 1 - 0 2 Saif All Ali Fatima ARE 22
25 24 ARE Hanan Khalil 1 0 - 1 Kseniya Zeliantsova BLR 56
26 23 HKG Mei Jing Garceran Wang 2 1 - 0 2 Mariam Faraj ARE 21
27 57 RUS Margarita Zvereva 2 1 - 0 Hsu Skylar USA 25
28 33 IRN Artemis Mahjoob zardast 2 1 - 0 0 0

Blitz Round 3

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 28 KAZ Meruert Kamalidenova 6 1 - 0 6 Bhagyashree Pravin Patil IND 3
2 45 PHL Jerlyn Mae San Diego 5 0 - 1 6 Rakshitta Ravi IND 5
3 18 CHN BOHENG CAI 5 0 - 1 Ngan Ha Nguyen VNM 42
4 2 IND Divya Jitendra Deshmukh 1 - 0 4 Bagul Ezizova TKM 20
5 8 IND Aditi Mohanty 1 - 0 5 Amina Kairbekova KAZ 27
6 29 RUS Alla Kastanieda 0 - 1 5 Gunjal Gajanan Chopdekar IND 4
7 6 KGZ Azaliia Mirlankyzy 4 1 - 0 4 Nazanin Mohammad Nejad silakhori IRN 39
8 14 ARE Zainab Darwish Almaamari 3 0 - 1 5 MUNGUNZUL BAT-ERDENE MNG 40
9 16 UKR Anastasiia Bohomolova 3 1 - 0 5 Lobar Rahmatjonova UZB 43
10 46 ALB Klean Shuqja 4 1 - 0 4 Karolina Budkina RUS 17
11 10 VNM Quynh Anh Vuong 1 - 0 3 MARALGUA GANGANBARS MNG 34
12 56 BLR Kseniya Zeliantsova 0 - 1 4 Taisia Mezentseva BLR 38
13 49 MNG TSETSENBILEG MUNKHBAYAR 4 1 - 0 3 Mdstiyage Donna Wonara Sithnadi Gunathilake LKA 7
14 31 ECU Sophia Lituma Llugsa 2 1 - 0 5 Natasha Isabel van Niekerk ZAF 50
15 35 ECU Karina Martinez Zambrano 3 1 - 0 4 Precious Day Yecla PHL 54
16 51 BEL Vanderstappen Louise 4 0 - 1 Leen Razouk SYR 30
17 53 CHN ZIYING YANG 3 0 - 1 Samia Zannat Sheikh ITA 55
18 25 USA Hsu Skylar 0 - 1 Meilin Hoshino JPN 1
19 41 SVK Viktoria Nadzamova 2 0 - 1 4 Kiruththikah Karthikeyan LKA 9
20 26 RUS Bella Kagan 3 0 - 1 3 Sagar Siya Rajendra IND 44
21 21 ARE Mariam Faraj 2 0 - 1 3 Ahlam Rashed ARE 11
22 12 YEM Amal Al-Hamdi 3 1 - 0 2 Mei Jing Garceran Wang HKG 23
23 32 SVN Alina Lukac 2 1 - 0 3 Polina Beletskaia KGZ 15
24 33 IRN Artemis Mahjoob zardast 2 0 - 1 3 Somoff Christina LBN 19
25 47 MYS JIA RU SIM 4 1 - 0 1 Hanan Khalil ARE 24
26 22 ARE Saif All Ali Fatima 2 0 - 1 2 Sarhan Alia ARE 13
27 37 PER Hachi Alexandra Melgar Ledesma 2 1 - 0 2 Margarita Zvereva RUS 57
28 36 UKR Tamila Mashchenko 4 1 - 0 0 0

Blitz Round 2

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 40 MNG MUNGUNZUL BAT-ERDENE 5 0 - 1 Divya Jitendra Deshmukh IND 2
2 42 VNM Ngan Ha Nguyen 1 - 0 5 Gunjal Gajanan Chopdekar IND 4
3 3 IND Bhagyashree Pravin Patil 6 1 - 0 4 Nazanin Mohammad Nejad silakhori IRN 39
4 50 ZAF Natasha Isabel van Niekerk 5 0 - 1 Quynh Anh Vuong VNM 10
5 9 LKA Kiruththikah Karthikeyan 4 0 - 1 5 Jerlyn Mae San Diego PHL 45
6 54 PHL Precious Day Yecla 4 0 - 1 5 BOHENG CAI CHN 18
7 27 KAZ Amina Kairbekova 5 1 - 0 4 Vanderstappen Louise BEL 51
8 1 JPN Meilin Hoshino 0 - 1 4 Azaliia Mirlankyzy KGZ 6
9 5 IND Rakshitta Ravi 6 1 - 0 2 Viktoria Nadzamova SVK 41
10 7 LKA Mdstiyage Donna Wonara Sithnadi Gunathilake 3 1 - 0 5 Lobar Rahmatjonova UZB 43
11 20 TKM Bagul Ezizova 4 1 - 0 4 JIA RU SIM MYS 47
12 57 RUS Margarita Zvereva 2 0 - 1 6 Meruert Kamalidenova KAZ 28
13 44 IND Sagar Siya Rajendra 3 0 - 1 Aditi Mohanty IND 8
14 36 UKR Tamila Mashchenko 4 0 - 1 3 Anastasiia Bohomolova UKR 16
15 11 ARE Ahlam Rashed 3 0 - 1 Alla Kastanieda RUS 29
16 17 RUS Karolina Budkina 4 1 - 0 2 Artemis Mahjoob zardast IRN 33
17 19 LBN Somoff Christina 3 0 - 1 3 Karina Martinez Zambrano ECU 35
18 38 BLR Taisia Mezentseva 4 1 - 0 2 Saif All Ali Fatima ARE 22
19 23 HKG Mei Jing Garceran Wang 2 0 - 1 4 Klean Shuqja ALB 46
20 34 MNG MARALGUA GANGANBARS 3 1 - 0 3 ZIYING YANG CHN 53
21 30 SYR Leen Razouk 1 - 0 3 Amal Al-Hamdi YEM 12
22 13 ARE Sarhan Alia 2 0 - 1 3 Bella Kagan RUS 26
23 32 SVN Alina Lukac 2 0 - 1 3 Zainab Darwish Almaamari ARE 14
24 15 KGZ Polina Beletskaia 3 0 - 1 2 Sophia Lituma Llugsa ECU 31
25 24 ARE Hanan Khalil 1 0 - 1 4 TSETSENBILEG MUNKHBAYAR MNG 49
26 25 USA Hsu Skylar ½ - ½ Samia Zannat Sheikh ITA 55
27 21 ARE Mariam Faraj 2 0 - 1 2 Hachi Alexandra Melgar Ledesma PER 37
28 56 BLR Kseniya Zeliantsova 1 - 0 0 0

Blitz Round 1

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 28 KAZ Meruert Kamalidenova 6 1 - 0 Kseniya Zeliantsova BLR 56
2 45 PHL Jerlyn Mae San Diego 5 1 - 0 4 Karolina Budkina RUS 17
3 18 CHN BOHENG CAI 5 1 - 0 4 Klean Shuqja ALB 46
4 8 IND Aditi Mohanty 1 - 0 4 Tamila Mashchenko UKR 36
5 10 VNM Quynh Anh Vuong 1 - 0 4 Taisia Mezentseva BLR 38
6 14 ARE Zainab Darwish Almaamari 3 0 - 1 Ngan Ha Nguyen VNM 42
7 55 ITA Samia Zannat Sheikh 0 - 1 5 Amina Kairbekova KAZ 27
8 29 RUS Alla Kastanieda ½ - ½ Meilin Hoshino JPN 1
9 2 IND Divya Jitendra Deshmukh 1 - 0 Leen Razouk SYR 30
10 31 ECU Sophia Lituma Llugsa 2 0 - 1 6 Bhagyashree Pravin Patil IND 3
11 33 IRN Artemis Mahjoob zardast 2 0 - 1 6 Rakshitta Ravi IND 5
12 12 YEM Amal Al-Hamdi 3 0 - 1 5 MUNGUNZUL BAT-ERDENE MNG 40
13 43 UZB Lobar Rahmatjonova 5 1 - 0 3 Polina Beletskaia KGZ 15
14 4 IND Gunjal Gajanan Chopdekar 5 1 - 0 2 Alina Lukac SVN 32
15 6 KGZ Azaliia Mirlankyzy 4 0 - 1 3 MARALGUA GANGANBARS MNG 34
16 39 IRN Nazanin Mohammad Nejad silakhori 4 1 - 0 3 Ahlam Rashed ARE 11
17 47 MYS JIA RU SIM 4 1 - 0 3 Somoff Christina LBN 19
18 22 ARE Saif All Ali Fatima 2 0 - 1 5 Natasha Isabel van Niekerk ZAF 50
19 26 RUS Bella Kagan 3 0 - 1 4 Precious Day Yecla PHL 54
20 35 ECU Karina Martinez Zambrano 3 0 - 1 3 Mdstiyage Donna Wonara Sithnadi Gunathilake LKA 7
21 37 PER Hachi Alexandra Melgar Ledesma 2 0 - 1 4 Kiruththikah Karthikeyan LKA 9
22 16 UKR Anastasiia Bohomolova 3 0 - 1 3 Sagar Siya Rajendra IND 44
23 49 MNG TSETSENBILEG MUNKHBAYAR 4 1 - 0 2 Mariam Faraj ARE 21
24 51 BEL Vanderstappen Louise 4 1 - 0 2 Mei Jing Garceran Wang HKG 23
25 53 CHN ZIYING YANG 3 1 - 0 Hsu Skylar USA 25
26 41 SVK Viktoria Nadzamova 2 1 - 0 2 Sarhan Alia ARE 13
27 20 TKM Bagul Ezizova 4 1 - 0 0 YUXIN SONG CHN 48
28 24 ARE Hanan Khalil 1 1 - 0 0 QIAN WAN CHN 52
29 57 RUS Margarita Zvereva 2 1 - 0 0 0