LATEST NEWS :

Girls Under 10

Blitz Round 7

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 93 CHN XIAO ZHANG 6 0 - 1 6 Bibissara Assaubayeva KAZ 2
2 6 IND Lakshmi Chidambaram 6 1 - 0 5 Aryna Kuzich BLR 31
3 14 VNM Ngoc Thuy Duong Bach 6 1 - 0 5 Motahareh Asadijoujadeh IRN 7
4 10 IND Saina Salonika 5 0 - 1 6 JIA-TIEN CHUA MYS 34
5 70 UZB Yuliya Khegay 0 - 1 Nurgyul Salimova BGR 1
6 47 POL Lidia Czarnecka 0 - 1 5 Anahita Zahedifar IRN 3
7 8 UZB Dilbar Khamroeva 5 1 - 0 4 Zhina Paktinat Poshtieri IRN 25
8 27 IND Krystal Stella Fernandes 4 0 - 1 5 Yulia Vinokur RUS 9
9 12 VNM Vuong Mai Khanh Tran 4 0 - 1 5 Dariia Li KGZ 28
10 48 LKA Vinumi Vidara Jasenthuliyane 4 0 - 1 5 Tran Gia Thu Pham VNM 17
11 18 KAZ Samal Abduali 5 1 - 0 4 Mounika Akshaya Bommini IND 30
12 55 CAN Jeannie Zhang 5 1 - 0 4 XUE BAI CHN 21
13 86 RUS Ekaterina Shubina 5 1 - 0 4 Maria Eizaguerri Floris ESP 23
14 67 LVA Madara Golsta 1 - 0 NABAA AL-ATTRAQCHI IRQ 11
15 15 BOL Ana Paula Condori 1 - 0 Aydan Huseynova AZE 19
16 36 ESP Adhara Rodriguez Redondo 1 - 0 Adela Sarbu ROU 40
17 69 ARM Mane Hovhannisyan 3 0 - 1 4 Sara Adel EGY 4
18 33 FRA Beline Yuan 4 1 - 0 3 Assel Lesbekova KAZ 73
19 74 MNG LKHAGVADOLGOR SERCHINBAL 4 1 - 0 3 Wafia Darwish Al Maamari ARE 35
20 75 MNG MANDUKHAI MYAGMARSUREN 3 0 - 1 4 Swera Ana Braganca IND 38
21 39 IND Gupta Ananya Rishi 3 0 - 1 4 Xu Chang USA 89
22 82 ECU Sammy Rueda Peralta 3 0 - 1 4 Menuri Sachintha Kodikara Karunappuli Kankanamge LKA 41
23 78 KAZ Nazerke Nurgali 4 1 - 0 3 Jiya Mangesh Shah IND 50
24 90 MAC Pou Kuan Yang ½ - ½ Wameesha Nawanjali Delgasdeniya Delgasdeniya LKA 64
25 88 UKR Aksiniia Vaskovets 3 ½ - ½ 3 Barbora Maciulaityte LTU 29
26 43 IND Manya Bagla 1 - 0 Ekaterina Shestakova RUS 85
27 72 UKR Ulyana Kolosan 1 - 0 Yara Allam EGY 58
28 42 ARE Amal Fadel Alshamsi 3 1 - 0 Aisha Saif Al Ali ARE 56
29 60 ARE Aysha Nasser Alshamsi 3 1 - 0 2 Beverly Marie Mendonca IND 45
30 46 ARE Faraj Hind 2 0 - 1 3 Nur Faiqah Aminuddin MYS 62
31 68 LVA Ramona Golsta 3 1 - 0 2 Sharoni Isuri Pehesara Vithanage LKA 49
32 71 MNG KHUSLEN TUYA 3 1 - 0 2 Carolina Vargas D BOL 54
33 81 ARE Mohammad Ali Hassan Rayan 2 0 - 1 3 Wafa Al-Nagdi YEM 59
34 61 Maitha Mobarak Al Shamsi 1 0 - 1 3 IDINA ZULKIPPLI YASMIN MYS 91

Blitz Round 6

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 1 BGR Nurgyul Salimova 0 - 1 6 Bibissara Assaubayeva KAZ 2
2 7 IRN Motahareh Asadijoujadeh 5 0 - 1 6 XIAO ZHANG CHN 93
3 9 RUS Yulia Vinokur 5 0 - 1 6 JIA-TIEN CHUA MYS 34
4 3 IRN Anahita Zahedifar 5 0 - 1 5 Saina Salonika IND 10
5 21 CHN XUE BAI 4 0 - 1 6 Lakshmi Chidambaram IND 6
6 23 ESP Maria Eizaguerri Floris 4 0 - 1 6 Ngoc Thuy Duong Bach VNM 14
7 31 BLR Aryna Kuzich 5 1 - 0 Adhara Rodriguez Redondo ESP 36
8 4 EGY Sara Adel 4 0 - 1 Yuliya Khegay UZB 70
9 35 ARE Wafia Darwish Al Maamari 3 0 - 1 5 Dilbar Khamroeva UZB 8
10 38 IND Swera Ana Braganca 4 0 - 1 4 Vuong Mai Khanh Tran VNM 12
11 17 VNM Tran Gia Thu Pham 5 1 - 0 3 Gupta Ananya Rishi IND 39
12 50 IND Jiya Mangesh Shah 3 0 - 1 5 Samal Abduali KAZ 18
13 19 AZE Aydan Huseynova 0 - 1 Lidia Czarnecka POL 47
14 55 CAN Jeannie Zhang 5 1 - 0 3 Govhar Beydullayeva AZE 20
15 86 RUS Ekaterina Shubina 5 1 - 0 3 Marianna Raccanello ITA 22
16 25 IRN Zhina Paktinat Poshtieri 4 1 - 0 4 LKHAGVADOLGOR SERCHINBAL MNG 74
17 89 USA Xu Chang 4 0 - 1 4 Krystal Stella Fernandes IND 27
18 69 ARM Mane Hovhannisyan 3 0 - 1 5 Dariia Li KGZ 28
19 29 LTU Barbora Maciulaityte 3 0 - 1 Madara Golsta LVA 67
20 5 RUS Elizaveta Solozhenkina 3 0 - 1 4 Mounika Akshaya Bommini IND 30
21 11 IRQ NABAA AL-ATTRAQCHI 1 - 0 Manya Bagla IND 43
22 58 EGY Yara Allam 0 - 1 Ana Paula Condori BOL 15
23 48 LKA Vinumi Vidara Jasenthuliyane 4 1 - 0 3 Yip Carissa USA 16
24 62 MYS Nur Faiqah Aminuddin 3 0 - 1 4 Beline Yuan FRA 33
25 40 ROU Adela Sarbu 1 - 0 Ulyana Kolosan UKR 72
26 41 LKA Menuri Sachintha Kodikara Karunappuli Kankanamge 4 1 - 0 3 KHUSLEN TUYA MNG 71
27 64 LKA Wameesha Nawanjali Delgasdeniya Delgasdeniya 1 - 0 3 Amal Fadel Alshamsi ARE 42
28 59 YEM Wafa Al-Nagdi 3 0 - 1 Pou Kuan Yang MAC 90
29 54 BOL Carolina Vargas D 2 0 - 1 4 Nazerke Nurgali KAZ 78
30 56 ARE Aisha Saif Al Ali ½ - ½ 3 Aksiniia Vaskovets UKR 88
31 85 RUS Ekaterina Shestakova ½ - ½ 3 Ramona Golsta LVA 68
32 45 IND Beverly Marie Mendonca 2 0 - 1 3 MANDUKHAI MYAGMARSUREN MNG 75
33 73 KAZ Assel Lesbekova 3 1 - 0 2 Faraj Hind ARE 46
34 49 LKA Sharoni Isuri Pehesara Vithanage 2 0 - 1 3 Sammy Rueda Peralta ECU 82
35 60 ARE Aysha Nasser Alshamsi 3 1 - 0 1 Wassan Saleh KWT 84
36 76 ZWE Monrine Mavhengere 1 0 - 1 3 IDINA ZULKIPPLI YASMIN MYS 91
37 81 ARE Mohammad Ali Hassan Rayan 2 1 - 0 1 Yubin KIM KOR 44
38 77 KEN Audrey Tracy Mboya 1 0 - 1 1 Maria Anghel ROU 26
39 92 KEN Arul Yuvika 1 0 - 1 1 Nanor Arnelian LBN 63
40 61 Maitha Mobarak Al Shamsi 1 1 - 0 0 0

Blitz Round 5

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 6 IND Lakshmi Chidambaram 6 0 - 1 6 XIAO ZHANG CHN 93
2 14 VNM Ngoc Thuy Duong Bach 6 0 - 1 Nurgyul Salimova BGR 1
3 34 MYS JIA-TIEN CHUA 6 1 - 0 5 Tran Gia Thu Pham VNM 17
4 2 KAZ Bibissara Assaubayeva 6 1 - 0 4 Zhina Paktinat Poshtieri IRN 25
5 10 IND Saina Salonika 5 0 - 1 5 Motahareh Asadijoujadeh IRN 7
6 27 IND Krystal Stella Fernandes 4 0 - 1 5 Anahita Zahedifar IRN 3
7 30 IND Mounika Akshaya Bommini 4 0 - 1 5 Yulia Vinokur RUS 9
8 12 VNM Vuong Mai Khanh Tran 4 0 - 1 5 Aryna Kuzich BLR 31
9 70 UZB Yuliya Khegay 1 - 0 Ana Paula Condori BOL 15
10 8 UZB Dilbar Khamroeva 5 1 - 0 Adela Sarbu ROU 40
11 28 KGZ Dariia Li 5 1 - 0 Wameesha Nawanjali Delgasdeniya Delgasdeniya LKA 64
12 78 KAZ Nazerke Nurgali 4 0 - 1 Madara Golsta LVA 67
13 36 ESP Adhara Rodriguez Redondo 1 - 0 NABAA AL-ATTRAQCHI IRQ 11
14 16 USA Yip Carissa 3 0 - 1 5 Jeannie Zhang CAN 55
15 18 KAZ Samal Abduali 5 1 - 0 Aisha Saif Al Ali ARE 56
16 19 AZE Aydan Huseynova 1 - 0 4 Xu Chang USA 89
17 47 POL Lidia Czarnecka 1 - 0 3 Barbora Maciulaityte LTU 29
18 20 AZE Govhar Beydullayeva 3 0 - 1 4 Swera Ana Braganca IND 38
19 39 IND Gupta Ananya Rishi 3 0 - 1 4 XUE BAI CHN 21
20 23 ESP Maria Eizaguerri Floris 4 1 - 0 3 Jiya Mangesh Shah IND 50
21 72 UKR Ulyana Kolosan ½ - ½ Manya Bagla IND 43
22 46 ARE Faraj Hind 2 0 - 1 5 Ekaterina Shubina RUS 86
23 88 UKR Aksiniia Vaskovets 3 0 - 1 4 Vinumi Vidara Jasenthuliyane LKA 48
24 4 EGY Sara Adel 4 1 - 0 2 Sharoni Isuri Pehesara Vithanage LKA 49
25 22 ITA Marianna Raccanello 3 1 - 0 3 Wafa Al-Nagdi YEM 59
26 71 MNG KHUSLEN TUYA 3 0 - 1 3 Wafia Darwish Al Maamari ARE 35
27 81 ARE Mohammad Ali Hassan Rayan 2 0 - 1 4 Menuri Sachintha Kodikara Karunappuli Kankanamge LKA 41
28 42 ARE Amal Fadel Alshamsi 3 0 - 1 3 Mane Hovhannisyan ARM 69
29 74 MNG LKHAGVADOLGOR SERCHINBAL 4 1 - 0 2 Beverly Marie Mendonca IND 45
30 82 ECU Sammy Rueda Peralta 3 1 - 0 3 Aysha Nasser Alshamsi ARE 60
31 91 MYS IDINA ZULKIPPLI YASMIN 3 0 - 1 3 Assel Lesbekova KAZ 73
32 5 RUS Elizaveta Solozhenkina 3 1 - 0 2 Carolina Vargas D BOL 54
33 33 FRA Beline Yuan 4 1 - 0 1 Monrine Mavhengere ZWE 76
34 90 MAC Pou Kuan Yang 1 - 0 1 Nanor Arnelian LBN 63
35 68 LVA Ramona Golsta 3 1 - 0 1 Maitha Mobarak Al Shamsi 61
36 84 KWT Wassan Saleh 1 0 - 1 3 Nur Faiqah Aminuddin MYS 62
37 75 MNG MANDUKHAI MYAGMARSUREN 3 1 - 0 1 Arul Yuvika KEN 92
38 26 ROU Maria Anghel 1 0 - 1 Yara Allam EGY 58
39 44 KOR Yubin KIM 1 0 - 1 Ekaterina Shestakova RUS 85
40 77 KEN Audrey Tracy Mboya 1 1 - 0 0 0

Blitz Round 4

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 3 IRN Anahita Zahedifar 5 0 - 1 6 Ngoc Thuy Duong Bach VNM 14
2 17 VNM Tran Gia Thu Pham 5 0 - 1 6 Lakshmi Chidambaram IND 6
3 93 CHN XIAO ZHANG 6 1 - 0 4 Vuong Mai Khanh Tran VNM 12
4 9 RUS Yulia Vinokur 5 1 - 0 Lidia Czarnecka POL 47
5 35 ARE Wafia Darwish Al Maamari 3 0 - 1 6 Bibissara Assaubayeva KAZ 2
6 7 IRN Motahareh Asadijoujadeh 5 1 - 0 4 Maria Eizaguerri Floris ESP 23
7 89 USA Xu Chang 4 0 - 1 5 Saina Salonika IND 10
8 15 BOL Ana Paula Condori ½ - ½ Adhara Rodriguez Redondo ESP 36
9 55 CAN Jeannie Zhang 5 0 - 1 4 Mounika Akshaya Bommini IND 30
10 69 ARM Mane Hovhannisyan 3 0 - 1 6 JIA-TIEN CHUA MYS 34
11 67 LVA Madara Golsta 0 - 1 Yuliya Khegay UZB 70
12 1 BGR Nurgyul Salimova 1 - 0 3 Elizaveta Solozhenkina RUS 5
13 11 IRQ NABAA AL-ATTRAQCHI 1 - 0 5 Ekaterina Shubina RUS 86
14 62 MYS Nur Faiqah Aminuddin 3 0 - 1 5 Dilbar Khamroeva UZB 8
15 39 IND Gupta Ananya Rishi 3 1 - 0 5 Samal Abduali KAZ 18
16 50 IND Jiya Mangesh Shah 3 1 - 0 5 Dariia Li KGZ 28
17 31 BLR Aryna Kuzich 5 1 - 0 3 Aksiniia Vaskovets UKR 88
18 33 FRA Beline Yuan 4 0 - 1 4 LKHAGVADOLGOR SERCHINBAL MNG 74
19 41 LKA Menuri Sachintha Kodikara Karunappuli Kankanamge 4 0 - 1 4 Nazerke Nurgali KAZ 78
20 27 IND Krystal Stella Fernandes 4 1 - 0 Ulyana Kolosan UKR 72
21 60 ARE Aysha Nasser Alshamsi 3 0 - 1 4 Sara Adel EGY 4
22 38 IND Swera Ana Braganca 4 0 - 1 3 Yip Carissa USA 16
23 40 ROU Adela Sarbu ½ - ½ Aydan Huseynova AZE 19
24 21 CHN XUE BAI 4 1 - 0 3 Amal Fadel Alshamsi ARE 42
25 25 IRN Zhina Paktinat Poshtieri 4 1 - 0 3 KHUSLEN TUYA MNG 71
26 43 IND Manya Bagla 0 - 1 3 Govhar Beydullayeva AZE 20
27 56 ARE Aisha Saif Al Ali 1 - 0 Pou Kuan Yang MAC 90
28 58 EGY Yara Allam 1 - 0 3 Ramona Golsta LVA 68
29 45 IND Beverly Marie Mendonca 2 1 - 0 3 Sammy Rueda Peralta ECU 82
30 48 LKA Vinumi Vidara Jasenthuliyane 4 1 - 0 1 Wassan Saleh KWT 84
31 91 MYS IDINA ZULKIPPLI YASMIN 3 0 - 1 2 Carolina Vargas D BOL 54
32 64 LKA Wameesha Nawanjali Delgasdeniya Delgasdeniya 1 - 0 1 Maria Anghel ROU 26
33 85 RUS Ekaterina Shestakova 0 - 1 2 Sharoni Isuri Pehesara Vithanage LKA 49
34 63 LBN Nanor Arnelian 1 0 - 1 3 Marianna Raccanello ITA 22
35 29 LTU Barbora Maciulaityte 3 1 - 0 1 Yubin KIM KOR 44
36 59 YEM Wafa Al-Nagdi 3 1 - 0 1 Arul Yuvika KEN 92
37 75 MNG MANDUKHAI MYAGMARSUREN 3 1 - 0 1 Maitha Mobarak Al Shamsi 61
38 73 KAZ Assel Lesbekova 3 1 - 0 1 Audrey Tracy Mboya KEN 77
39 76 ZWE Monrine Mavhengere 1 0 - 1 2 Faraj Hind ARE 46
40 81 ARE Mohammad Ali Hassan Rayan 2 1 - 0 0 0

Blitz Round 3

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 18 KAZ Samal Abduali 5 0 - 1 6 XIAO ZHANG CHN 93
2 6 IND Lakshmi Chidambaram 6 1 - 0 4 Krystal Stella Fernandes IND 27
3 10 IND Saina Salonika 5 1 - 0 5 Aryna Kuzich BLR 31
4 34 MYS JIA-TIEN CHUA 6 1 - 0 4 LKHAGVADOLGOR SERCHINBAL MNG 74
5 4 EGY Sara Adel 4 0 - 1 Nurgyul Salimova BGR 1
6 38 IND Swera Ana Braganca 4 0 - 1 5 Anahita Zahedifar IRN 3
7 12 VNM Vuong Mai Khanh Tran 4 1 - 0 5 Jeannie Zhang CAN 55
8 14 VNM Ngoc Thuy Duong Bach 6 1 - 0 3 Mane Hovhannisyan ARM 69
9 86 RUS Ekaterina Shubina 5 1 - 0 4 Menuri Sachintha Kodikara Karunappuli Kankanamge LKA 41
10 40 ROU Adela Sarbu 0 - 1 5 Motahareh Asadijoujadeh IRN 7
11 8 UZB Dilbar Khamroeva 5 0 - 1 Manya Bagla IND 43
12 72 UKR Ulyana Kolosan 0 - 1 5 Tran Gia Thu Pham VNM 17
13 47 POL Lidia Czarnecka 1 - 0 NABAA AL-ATTRAQCHI IRQ 11
14 64 LKA Wameesha Nawanjali Delgasdeniya Delgasdeniya 0 - 1 4 Zhina Paktinat Poshtieri IRN 25
15 28 KGZ Dariia Li 5 1 - 0 Aisha Saif Al Ali ARE 56
16 70 UZB Yuliya Khegay ½ - ½ 3 Barbora Maciulaityte LTU 29
17 68 LVA Ramona Golsta 3 0 - 1 Madara Golsta LVA 67
18 44 KOR Yubin KIM 1 0 - 1 6 Bibissara Assaubayeva KAZ 2
19 5 RUS Elizaveta Solozhenkina 3 0 - 1 4 Maria Eizaguerri Floris ESP 23
20 46 ARE Faraj Hind 2 0 - 1 5 Yulia Vinokur RUS 9
21 16 USA Yip Carissa 3 0 - 1 4 Xu Chang USA 89
22 20 AZE Govhar Beydullayeva 3 1 - 0 4 Vinumi Vidara Jasenthuliyane LKA 48
23 30 IND Mounika Akshaya Bommini 4 1 - 0 3 Nur Faiqah Aminuddin MYS 62
24 71 MNG KHUSLEN TUYA 3 1 - 0 4 Beline Yuan FRA 33
25 36 ESP Adhara Rodriguez Redondo 1 - 0 Ekaterina Shestakova RUS 85
26 49 LKA Sharoni Isuri Pehesara Vithanage 2 0 - 1 Ana Paula Condori BOL 15
27 90 MAC Pou Kuan Yang 1 - 0 3 Assel Lesbekova KAZ 73
28 54 BOL Carolina Vargas D 2 0 - 1 4 XUE BAI CHN 21
29 22 ITA Marianna Raccanello 3 1 - 0 3 MANDUKHAI MYAGMARSUREN MNG 75
30 82 ECU Sammy Rueda Peralta 3 0 - 1 3 Gupta Ananya Rishi IND 39
31 42 ARE Amal Fadel Alshamsi 3 1 - 0 3 IDINA ZULKIPPLI YASMIN MYS 91
32 19 AZE Aydan Huseynova 1 - 0 2 Beverly Marie Mendonca IND 45
33 88 UKR Aksiniia Vaskovets 3 1 - 0 Yara Allam EGY 58
34 61 Maitha Mobarak Al Shamsi 1 0 - 1 4 Nazerke Nurgali KAZ 78
35 26 ROU Maria Anghel 1 0 - 1 3 Jiya Mangesh Shah IND 50
36 84 KWT Wassan Saleh 1 0 - 1 3 Wafia Darwish Al Maamari ARE 35
37 77 KEN Audrey Tracy Mboya 1 0 - 1 3 Wafa Al-Nagdi YEM 59
38 80 NZL Nicole Shu-Yu Qin 0 0 - 1 3 Aysha Nasser Alshamsi ARE 60
39 63 LBN Nanor Arnelian 1 1 - 0 2 Mohammad Ali Hassan Rayan ARE 81
40 76 ZWE Monrine Mavhengere 1 1 - 0 0 Nadia Esmeralda Schmidt ZAF 53
41 92 KEN Arul Yuvika 1 1 - 0 0 0

Blitz Round 2

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 3 IRN Anahita Zahedifar 5 1 - 0 6 JIA-TIEN CHUA MYS 34
2 93 CHN XIAO ZHANG 6 1 - 0 4 Mounika Akshaya Bommini IND 30
3 7 IRN Motahareh Asadijoujadeh 5 1 - 0 Adhara Rodriguez Redondo ESP 36
4 43 IND Manya Bagla 0 - 1 6 Ngoc Thuy Duong Bach VNM 14
5 31 BLR Aryna Kuzich 5 1 - 0 4 Sara Adel EGY 4
6 35 ARE Wafia Darwish Al Maamari 3 0 - 1 6 Lakshmi Chidambaram IND 6
7 9 RUS Yulia Vinokur 5 0 - 1 4 Swera Ana Braganca IND 38
8 48 LKA Vinumi Vidara Jasenthuliyane 4 0 - 1 5 Samal Abduali KAZ 18
9 89 USA Xu Chang 4 1 - 0 5 Dariia Li KGZ 28
10 67 LVA Madara Golsta 0 - 1 Lidia Czarnecka POL 47
11 2 KAZ Bibissara Assaubayeva 6 1 - 0 Yara Allam EGY 58
12 55 CAN Jeannie Zhang 5 1 - 0 Aydan Huseynova AZE 19
13 73 KAZ Assel Lesbekova 3 0 - 1 5 Dilbar Khamroeva UZB 8
14 39 IND Gupta Ananya Rishi 3 0 - 1 5 Saina Salonika IND 10
15 41 LKA Menuri Sachintha Kodikara Karunappuli Kankanamge 4 0 - 1 4 Vuong Mai Khanh Tran VNM 12
16 15 BOL Ana Paula Condori 0 - 1 Adela Sarbu ROU 40
17 59 YEM Wafa Al-Nagdi 3 0 - 1 5 Ekaterina Shubina RUS 86
18 23 ESP Maria Eizaguerri Floris 4 1 - 0 Wameesha Nawanjali Delgasdeniya Delgasdeniya LKA 64
19 33 FRA Beline Yuan 4 0 - 1 3 Elizaveta Solozhenkina RUS 5
20 21 CHN XUE BAI 4 ½ - ½ 3 Govhar Beydullayeva AZE 20
21 74 MNG LKHAGVADOLGOR SERCHINBAL 4 1 - 0 3 Marianna Raccanello ITA 22
22 27 IND Krystal Stella Fernandes 4 1 - 0 3 KHUSLEN TUYA MNG 71
23 1 BGR Nurgyul Salimova 1 - 0 1 Wassan Saleh KWT 84
24 11 IRQ NABAA AL-ATTRAQCHI 1 - 0 3 Ramona Golsta LVA 68
25 29 LTU Barbora Maciulaityte 3 0 - 1 Ulyana Kolosan UKR 72
26 62 MYS Nur Faiqah Aminuddin 3 1 - 0 Pou Kuan Yang MAC 90
27 17 VNM Tran Gia Thu Pham 5 1 - 0 1 Yubin KIM KOR 44
28 75 MNG MANDUKHAI MYAGMARSUREN 3 0 - 1 3 Amal Fadel Alshamsi ARE 42
29 78 KAZ Nazerke Nurgali 4 0 - 1 2 Sharoni Isuri Pehesara Vithanage LKA 49
30 60 ARE Aysha Nasser Alshamsi 3 0 - 1 3 Aksiniia Vaskovets UKR 88
31 92 KEN Arul Yuvika 1 0 - 1 Yuliya Khegay UZB 70
32 45 IND Beverly Marie Mendonca 2 0 - 1 3 Yip Carissa USA 16
33 25 IRN Zhina Paktinat Poshtieri 4 1 - 0 1 Monrine Mavhengere ZWE 76
34 69 ARM Mane Hovhannisyan 3 1 - 0 1 Maria Anghel ROU 26
35 81 ARE Mohammad Ali Hassan Rayan 2 0 - 1 2 Carolina Vargas D BOL 54
36 91 MYS IDINA ZULKIPPLI YASMIN 3 1 - 0 1 Nanor Arnelian LBN 63
37 85 RUS Ekaterina Shestakova 1 - 0 1 Maitha Mobarak Al Shamsi 61
38 77 KEN Audrey Tracy Mboya 1 0 - 1 2 Faraj Hind ARE 46
39 50 IND Jiya Mangesh Shah 3 1 - 0 0 Nicole Shu-Yu Qin NZL 80
40 53 ZAF Nadia Esmeralda Schmidt 0 0 - 1 3 Sammy Rueda Peralta ECU 82
41 83 PLE Kamelya Qumsieh 0 0 - 1 Aisha Saif Al Ali ARE 56

Blitz Round 1

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 47 POL Lidia Czarnecka ½ - ½ Nurgyul Salimova BGR 1
2 2 KAZ Bibissara Assaubayeva 6 0 - 1 4 Vinumi Vidara Jasenthuliyane LKA 48
3 8 UZB Dilbar Khamroeva 5 0 - 1 5 Jeannie Zhang CAN 55
4 14 VNM Ngoc Thuy Duong Bach 6 1 - 0 3 Aysha Nasser Alshamsi ARE 60
5 78 KAZ Nazerke Nurgali 4 0 - 1 5 Aryna Kuzich BLR 31
6 70 UZB Yuliya Khegay 0 - 1 4 Maria Eizaguerri Floris ESP 23
7 74 MNG LKHAGVADOLGOR SERCHINBAL 4 0 - 1 4 Krystal Stella Fernandes IND 27
8 28 KGZ Dariia Li 5 1 - 0 3 MANDUKHAI MYAGMARSUREN MNG 75
9 34 MYS JIA-TIEN CHUA 6 1 - 0 2 Mohammad Ali Hassan Rayan ARE 81
10 86 RUS Ekaterina Shubina 5 0 - 1 3 Gupta Ananya Rishi IND 39
11 46 ARE Faraj Hind 2 0 - 1 6 XIAO ZHANG CHN 93
12 56 ARE Aisha Saif Al Ali 0 - 1 5 Yulia Vinokur RUS 9
13 20 AZE Govhar Beydullayeva 3 ½ - ½ Madara Golsta LVA 67
14 72 UKR Ulyana Kolosan 1 - 0 4 Zhina Paktinat Poshtieri IRN 25
15 49 LKA Sharoni Isuri Pehesara Vithanage 2 0 - 1 5 Anahita Zahedifar IRN 3
16 4 EGY Sara Adel 4 1 - 0 3 Jiya Mangesh Shah IND 50
17 54 BOL Carolina Vargas D 2 0 - 1 5 Motahareh Asadijoujadeh IRN 7
18 12 VNM Vuong Mai Khanh Tran 4 1 - 0 3 Wafa Al-Nagdi YEM 59
19 68 LVA Ramona Golsta 3 ½ - ½ 4 XUE BAI CHN 21
20 88 UKR Aksiniia Vaskovets 3 0 - 1 4 Menuri Sachintha Kodikara Karunappuli Kankanamge LKA 41
21 42 ARE Amal Fadel Alshamsi 3 0 - 1 4 Xu Chang USA 89
22 90 MAC Pou Kuan Yang 0 - 1 Manya Bagla IND 43
23 38 IND Swera Ana Braganca 4 1 - 0 Ekaterina Shestakova RUS 85
24 6 IND Lakshmi Chidambaram 6 1 - 0 0 Sonia Modi ZAF 52
25 58 EGY Yara Allam ½ - ½ NABAA AL-ATTRAQCHI IRQ 11
26 16 USA Yip Carissa 3 1 - 0 3 Nur Faiqah Aminuddin MYS 62
27 63 LBN Nanor Arnelian 1 0 - 1 5 Tran Gia Thu Pham VNM 17
28 22 ITA Marianna Raccanello 3 0 - 1 3 Mane Hovhannisyan ARM 69
29 82 ECU Sammy Rueda Peralta 3 0 - 1 3 Wafia Darwish Al Maamari ARE 35
30 61 Maitha Mobarak Al Shamsi 1 0 - 1 Ana Paula Condori BOL 15
31 10 IND Saina Salonika 5 1 - 0 0 Fatima Al Argha SYR 57
32 18 KAZ Samal Abduali 5 1 - 0 0 Fatma Al Menhali ARE 65
33 30 IND Mounika Akshaya Bommini 4 1 - 0 1 Audrey Tracy Mboya KEN 77
34 36 ESP Adhara Rodriguez Redondo 1 - 0 0 Kamelya Qumsieh PLE 83
35 26 ROU Maria Anghel 1 1 - 0 3 Assel Lesbekova KAZ 73
36 76 ZWE Monrine Mavhengere 1 0 - 1 3 Barbora Maciulaityte LTU 29
37 80 NZL Nicole Shu-Yu Qin 0 0 - 1 4 Beline Yuan FRA 33
38 44 KOR Yubin KIM 1 1 - 0 3 IDINA ZULKIPPLI YASMIN MYS 91
39 64 LKA Wameesha Nawanjali Delgasdeniya Delgasdeniya 1 - 0 0 Anastasia Vuller ISR 13
40 66 AZE Shabnam Feyzullayeva 0 0 - 1 Aydan Huseynova AZE 19
41 40 ROU Adela Sarbu 1 - 0 0 Kylie Tan CAN 87
42 51 ZAF Noa Saxon Gardiner 0 0 - 1 3 Elizaveta Solozhenkina RUS 5
43 24 CZE Kristyna Laurincova 0 0 - 1 3 KHUSLEN TUYA MNG 71
44 92 KEN Arul Yuvika 1 0 - 1 2 Beverly Marie Mendonca IND 45
45 84 KWT Wassan Saleh 1 1 - 0 0 Kaja Faganel SVN 37
46 32 ROU Miruna-Daria Lehaci 0 0 - 1 0 Hui (Cindy) Qiao CAN 79