LATEST NEWS :

Open Under 10

Blitz Round 7

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 6 IRN Alireza Firoozja 6 0 - 1 7 Nihal Sarin IND 22
2 3 BGD Rahman Mohammad Fahad 1 - 0 5 Ramaravind Letchumanan Nagappan IND 1
3 4 UZB Nodirbek Abdusattorov 6 1 - 0 5 ZHUORAN ZHANG CHN 135
4 8 RUS  Kirill Shubin 5 0 - 1 6 KAIFENG YU CHN 5
5 10 RUS Arseniy Nesterov 5 0 - 1 Filip Boe Olsen DNK 11
6 2 USA Peng David 1 - 0 TENGIS TSOG-OCHIR MNG 51
7 7 KAZ Tleuzhan Yerkenov 1 - 0 Stearman Josiah USA 121
8 21 TKM Muhammet Ezizov 0 - 1 Arjun Kumar Erigaisi IND 13
9 23 IND Aronyak Ghosh 1 - 0 Ruslan Murtazin RUS 16
10 30 MNG BAYASGALAN KHERLEN 1 - 0 4 Gor Melkonyan ARM 17
11 12 RUS Ruslan Kavyev 5 1 - 0 4 Haruki Izumi JPN 57
12 14 IRN Mahan Saberi 5 1 - 0 4 Kazybek Nogerbek KAZ 49
13 50 MNG TENGIS BOLDBAATAR 4 0 - 1 5 YUTONG LIU CHN 19
14 24 RUS Daniil Akochenok 4 0 - 1 5 ZIJIN SU CHN 55
15 74 CAN Rohan Talukdar 5 1 - 0 4 Gabriel Landa Medrano PER 25
16 84 MNG ASHID TSETSEG-ULZII 5 1 - 0 4 JUN YING TAN MYS 27
17 34 ESP Lance Henderson de La Fuente 4 0 - 1 5 GAN-ERDENE SUGAR MNG 101
18 36 UZB Jamol Shavdirov 4 0 - 1 5 JIAHAN LU CHN 110
19 117 USA Paul Justin 5 1 - 0 4 Daniils Horobrijs LVA 41
20 125 DEU Alexander David Suvorov 5 1 - 0 4 Faqih B Aminuddin Muhammad MYS 44
21 123 UZB Jakhongir Sunnatullaev ½ - ½ 4 Kevin Willathgamuwa AUS 15
22 26 LKA Gamapaha Mudiyanselage Harshana Thilakarathne 1 - 0 BATSUREN DAMBASUREN MNG 91
23 85 UZB Sukhrobjon Avalboev 1 - 0 Alex Golding ENG 29
24 87 CHN XUHUI BAI 1 - 0 Malek Saif JOR 37
25 28 VNM Huynh Minh Thien Nguyen 4 1 - 0 BILGUUN LKHAGVASANJ MNG 93
26 18 BGR Tsvetan Stoyanov 4 1 - 0 3 Mohamad Kabalan LBN 65
27 32 MNG IRMUUNTULGA BATJARGAL 4 1 - 0 3 Val Kmetic SVN 63
28 38 VNM Duc Tri Ngo 4 1 - 0 3 Adilkhan Kairzhan KAZ 71
29 96 USA Costello Alexander 3 0 - 1 4 LIK ZANG LYE MYS 39
30 40 IND Kushagra Mohan 4 1 - 0 3 Sedrani Ammar ARE 82
31 112 KGZ Uulu Syimyk Mirlan 4 1 - 0 3 Marco Dobrikov DEU 43
32 46 LTU Augustas Gucaga 4 1 - 0 3 Kei BEAUDUIN JPN 92
33 52 BGR Nikolay Cholakov 3 0 - 1 4 YUHAO CAI CHN 95
34 53 LTU Ernest Misiuk 3 0 - 1 4 Azat Nurmamedov TKM 114
35 116 FIN Niko Palttala 3 0 - 1 4 Abdulla Alnyeyadi ARE 54
36 120 UKR Yehor Sokolov 4 1 - 0 3 Chin Chon Li MAC 56
37 58 POL Pawel Kozlowski 4 1 - 0 3 Luca-Niklas Suvorov DEU 126
38 59 VNM Trong Minh Quang Hoang 4 1 - 0 3 ZIDENG WANG CHN 131
39 132 UKR Igor Yushko 3 0 - 1 4 Jayasinghe Arachchige Kulisa Saranath Nanayakkara LKA 61
40 62 JOR Abu Alhaijaa Thaer 4 1 - 0 3 TUVSHINBAT BATSUREN MNG 128
41 134 CAN Henry Zhang 0 - 1 Hai Him Huynh VNM 9
42 60 KGZ Altay Akmatov 0 - 1 Sirojiddin Alisherov UZB 81
43 64 ARE Hareb Nasser Al Shamisi 0 - 1 ITGELT KHUYAGTSOGT MNG 106
44 88 KAZ Nurbakyt Baishurin 0 - 1 3 Grigorii Ter-Saakian RUS 35
45 102 MAC Kai Yi Gong 2 0 - 1 3 Shoam Cohen ISR 42
46 105 SWE Alexander Isaksson 2 0 - 1 3 Felipe de Jesus Torres Rivas MEX 68
47 111 CAN David Makarczyk 3 1 - 0 2 Chirsty Harrikizhan Kirubakar LKA 70
48 72 LBN Hrag Lakhoyan 2 0 - 1 3 Amir Li KGZ 109
49 86 RUS Artem Babakekhyan 3 1 - 0 2 Al Taher Omar Mohammad ARE 115
50 90 LBN Adam Bassam 2 0 - 1 3 walid shebani SYR 129
51 122 KEN Sunil Subramaniam 2 0 - 1 3 TIANLE DENG CHN 98
52 66 ROU Zeno-Iulius Sarbu 1 - 0 1 Pablo Barros Rodriguez ECU 89
53 136 KGZ Adilet Zholdoshmamatov 2 1 - 0 0 0

Blitz Round 6

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 22 IND Nihal Sarin 7 1 - 0 6 Nodirbek Abdusattorov UZB 4
2 13 IND Arjun Kumar Erigaisi 0 - 1 Rahman Mohammad Fahad BGD 3
3 11 DNK Filip Boe Olsen 0 - 1 6 Alireza Firoozja IRN 6
4 16 RUS Ruslan Murtazin ½ - ½ Peng David USA 2
5 5 CHN KAIFENG YU 6 1 - 0 4 Jamol Shavdirov UZB 36
6 135 CHN ZHUORAN ZHANG 5 1 - 0 5 Mahan Saberi IRN 14
7 15 AUS Kevin Willathgamuwa 4 0 - 1 BAYASGALAN KHERLEN MNG 30
8 1 IND Ramaravind Letchumanan Nagappan 5 1 - 0 4 Daniil Akochenok RUS 24
9 29 ENG Alex Golding 0 - 1 Tleuzhan Yerkenov KAZ 7
10 17 ARM Gor Melkonyan 4 0 - 1 5  Kirill Shubin RUS 8
11 25 PER Gabriel Landa Medrano 4 0 - 1 5 Arseniy Nesterov RUS 10
12 44 MYS Faqih B Aminuddin Muhammad 4 1 - 0 5 Ruslan Kavyev RUS 12
13 19 CHN YUTONG LIU 5 1 - 0 4 Pawel Kozlowski POL 58
14 23 IND Aronyak Ghosh 1 - 0 Daniel Sanz Wawer ESP 48
15 51 MNG TENGIS TSOG-OCHIR 1 - 0 Gamapaha Mudiyanselage Harshana Thilakarathne LKA 26
16 74 CAN Rohan Talukdar 5 1 - 0 4 Huynh Minh Thien Nguyen VNM 28
17 84 MNG ASHID TSETSEG-ULZII 5 1 - 0 4 IRMUUNTULGA BATJARGAL MNG 32
18 101 MNG GAN-ERDENE SUGAR 5 1 - 0 4 Duc Tri Ngo VNM 38
19 110 CHN JIAHAN LU 5 1 - 0 4 Kushagra Mohan IND 40
20 121 USA Stearman Josiah 1 - 0 4 Tsvetan Stoyanov BGR 18
21 21 TKM Muhammet Ezizov 1 - 0 Ahmet Utku Uzumcu TUR 33
22 27 MYS JUN YING TAN 4 1 - 0 4 Abu Alhaijaa Thaer JOR 62
23 37 JOR Malek Saif ½ - ½ Sukhrobjon Avalboev UZB 85
24 41 LVA Daniils Horobrijs 4 1 - 0 4 Uulu Syimyk Mirlan KGZ 112
25 114 TKM Azat Nurmamedov 4 0 - 1 4 TENGIS BOLDBAATAR MNG 50
26 55 CHN ZIJIN SU 5 1 - 0 3 Luca-Niklas Suvorov DEU 126
27 68 MEX Felipe de Jesus Torres Rivas 3 0 - 1 5 Paul Justin USA 117
28 106 MNG ITGELT KHUYAGTSOGT 0 - 1 XUHUI BAI CHN 87
29 125 DEU Alexander David Suvorov 5 1 - 0 Alp Bugra Unlu TUR 45
30 123 UZB Jakhongir Sunnatullaev 1 - 0 3 Nikolay Cholakov BGR 52
31 92 JPN Kei BEAUDUIN 3 0 - 1 4 Lance Henderson de La Fuente ESP 34
32 95 CHN YUHAO CAI 4 1 - 0 3 Shoam Cohen ISR 42
33 98 CHN TIANLE DENG 3 0 - 1 4 Augustas Gucaga LTU 46
34 49 KAZ Kazybek Nogerbek 4 1 - 0 3 Costello Alexander USA 96
35 57 JPN Haruki Izumi 4 1 - 0 3 TUVSHINBAT BATSUREN MNG 128
36 61 LKA Jayasinghe Arachchige Kulisa Saranath Nanayakkara 4 1 - 0 3 David Makarczyk CAN 111
37 39 MYS LIK ZANG LYE 4 1 - 0 Henry Zhang CAN 134
38 9 VNM Hai Him Huynh 0 - 1 Nurbakyt Baishurin KAZ 88
39 35 RUS Grigorii Ter-Saakian 3 ½ - ½ 3 Artem Babakekhyan RUS 86
40 100 CAN Adam Gaisinsky 2 0 - 1 4 Abdulla Alnyeyadi ARE 54
41 59 VNM Trong Minh Quang Hoang 4 1 - 0 2 Chen-Chieh Kao TWN 107
42 91 MNG BATSUREN DAMBASUREN 1 - 0 Altay Akmatov KGZ 60
43 93 MNG BILGUUN LKHAGVASANJ 1 - 0 Hareb Nasser Al Shamisi ARE 64
44 109 KGZ Amir Li 3 0 - 1 3 Mohamad Kabalan LBN 65
45 66 ROU Zeno-Iulius Sarbu 0 - 1 Sirojiddin Alisherov UZB 81
46 70 LKA Chirsty Harrikizhan Kirubakar 2 0 - 1 4 Yehor Sokolov UKR 120
47 129 SYR walid shebani 3 0 - 1 3 Adilkhan Kairzhan KAZ 71
48 82 ARE Sedrani Ammar 3 0 - 1 3 Igor Yushko UKR 132
49 43 DEU Marco Dobrikov 3 1 - 0 2 Adam Bassam LBN 90
50 53 LTU Ernest Misiuk 3 1 - 0 2 Begad Elmorshdy EGY 99
51 104 IRQ Haleem Hussein Hasanen 2 0 - 1 3 Chin Chon Li MAC 56
52 63 SVN Val Kmetic 3 1 - 0 2 Al Taher Omar Mohammad ARE 115
53 116 FIN Niko Palttala 3 1 - 0 2 Juwon NAM KOR 67
54 131 CHN ZIDENG WANG 3 1 - 0 2 Khalid AL-ANSARI QAT 79
55 136 KGZ Adilet Zholdoshmamatov 2 0 - 1 2 Kai Yi Gong MAC 102
56 72 LBN Hrag Lakhoyan 2 1 - 0 1 Hamad Essam ARE 103
57 89 ECU Pablo Barros Rodriguez 1 0 - 1 2 Alexander Isaksson SWE 105
58 97 KEN Shah Darshan 1 0 - 1 2 Sunil Subramaniam KEN 122

Blitz Round 5

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 22 IND Nihal Sarin 7 1 - 0 Tleuzhan Yerkenov KAZ 7
2 3 BGD Rahman Mohammad Fahad 1 - 0 4 Kevin Willathgamuwa AUS 15
3 4 UZB Nodirbek Abdusattorov 6 1 - 0 Ruslan Murtazin RUS 16
4 34 ESP Lance Henderson de La Fuente 4 0 - 1 6 KAIFENG YU CHN 5
5 6 IRN Alireza Firoozja 6 1 - 0 4 Gor Melkonyan ARM 17
6 26 LKA Gamapaha Mudiyanselage Harshana Thilakarathne 0 - 1 Filip Boe Olsen DNK 11
7 14 IRN Mahan Saberi 5 1 - 0 5 Alexander David Suvorov DEU 125
8 32 MNG IRMUUNTULGA BATJARGAL 4 0 - 1 5 Ramaravind Letchumanan Nagappan IND 1
9 2 USA Peng David 1 - 0 Malek Saif JOR 37
10 8 RUS  Kirill Shubin 5 1 - 0 4 Pawel Kozlowski POL 58
11 10 RUS Arseniy Nesterov 5 1 - 0 4 Azat Nurmamedov TKM 114
12 12 RUS Ruslan Kavyev 5 1 - 0 4 Kazybek Nogerbek KAZ 49
13 33 TUR Ahmet Utku Uzumcu 0 - 1 Arjun Kumar Erigaisi IND 13
14 87 CHN XUHUI BAI 0 - 1 Muhammet Ezizov TKM 21
15 135 CHN ZHUORAN ZHANG 5 1 - 0 4 JUN YING TAN MYS 27
16 40 IND Kushagra Mohan 4 ½ - ½ 5 GAN-ERDENE SUGAR MNG 101
17 46 LTU Augustas Gucaga 4 0 - 1 5 ASHID TSETSEG-ULZII MNG 84
18 30 MNG BAYASGALAN KHERLEN 1 - 0 3 ZIDENG WANG CHN 131
19 85 UZB Sukhrobjon Avalboev 1 - 0 4 LIK ZANG LYE MYS 39
20 120 UKR Yehor Sokolov 4 0 - 1 TENGIS TSOG-OCHIR MNG 51
21 36 UZB Jamol Shavdirov 4 1 - 0 4 Tsvetan Stoyanov BGR 18
22 71 KAZ Adilkhan Kairzhan 3 0 - 1 5 YUTONG LIU CHN 19
23 64 ARE Hareb Nasser Al Shamisi 0 - 1 Aronyak Ghosh IND 23
24 42 ISR Shoam Cohen 3 0 - 1 5 Rohan Talukdar CAN 74
25 110 CHN JIAHAN LU 5 1 - 0 3 Ernest Misiuk LTU 53
26 111 CAN David Makarczyk 3 0 - 1 5 ZIJIN SU CHN 55
27 62 JOR Abu Alhaijaa Thaer 4 1 - 0 4 YUHAO CAI CHN 95
28 81 UZB Sirojiddin Alisherov 0 - 1 Hai Him Huynh VNM 9
29 52 BGR Nikolay Cholakov 3 0 - 1 4 Daniil Akochenok RUS 24
30 128 MNG TUVSHINBAT BATSUREN 3 0 - 1 4 Gabriel Landa Medrano PER 25
31 28 VNM Huynh Minh Thien Nguyen 4 1 - 0 3 Felipe de Jesus Torres Rivas MEX 68
32 44 MYS Faqih B Aminuddin Muhammad 4 0 - 1 3 Sedrani Ammar ARE 82
33 48 ESP Daniel Sanz Wawer 1 - 0 ITGELT KHUYAGTSOGT MNG 106
34 54 ARE Abdulla Alnyeyadi 4 0 - 1 3 Kei BEAUDUIN JPN 92
35 132 UKR Igor Yushko 3 0 - 1 4 Haruki Izumi JPN 57
36 60 KGZ Altay Akmatov 0 - 1 Stearman Josiah USA 121
37 65 LBN Mohamad Kabalan 3 0 - 1 4 Uulu Syimyk Mirlan KGZ 112
38 93 MNG BILGUUN LKHAGVASANJ 1 - 0 3 Grigorii Ter-Saakian RUS 35
39 134 CAN Henry Zhang 1 - 0 4 Trong Minh Quang Hoang VNM 59
40 67 KOR Juwon NAM 2 0 - 1 Jakhongir Sunnatullaev UZB 123
41 88 KAZ Nurbakyt Baishurin 0 - 1 Alex Golding ENG 29
42 38 VNM Duc Tri Ngo 4 1 - 0 2 Chirsty Harrikizhan Kirubakar LKA 70
43 99 EGY Begad Elmorshdy 2 0 - 1 4 Daniils Horobrijs LVA 41
44 96 USA Costello Alexander 3 1 - 0 3 Marco Dobrikov DEU 43
45 107 TWN Chen-Chieh Kao 2 0 - 1 4 TENGIS BOLDBAATAR MNG 50
46 56 MAC Chin Chon Li 3 1 - 0 3 Artem Babakekhyan RUS 86
47 102 MAC Kai Yi Gong 2 0 - 1 4 Jayasinghe Arachchige Kulisa Saranath Nanayakkara LKA 61
48 126 DEU Luca-Niklas Suvorov 3 1 - 0 3 Val Kmetic SVN 63
49 80 QAT Ali AL-SAADI 1 0 - 1 5 Paul Justin USA 117
50 91 MNG BATSUREN DAMBASUREN 1 - 0 2 Kai Richardson CAN 118
51 124 CAN Benito Surya 0 - 1 Alp Bugra Unlu TUR 45
52 104 IRQ Haleem Hussein Hasanen 2 1 - 0 2 Hrag Lakhoyan LBN 72
53 90 LBN Adam Bassam 2 1 - 0 2 Sunil Subramaniam KEN 122
54 116 FIN Niko Palttala 3 1 - 0 1 Ieysaa Bin-Suhayi ITA 94
55 129 SYR walid shebani 3 1 - 0 1 Shah Darshan KEN 97
56 98 CHN TIANLE DENG 3 1 - 0 1 Fang-Chieh Wang TWN 130
57 100 CAN Adam Gaisinsky 2 1 - 0 2 Adilet Zholdoshmamatov KGZ 136
58 66 ROU Zeno-Iulius Sarbu 1 - 0 ½ Thomas Guo CAN 20
59 109 KGZ Amir Li 3 1 - 0 0 Al Darmaki Sultan ARE 73
60 79 QAT Khalid AL-ANSARI 2 1 - 0 1 Hamad Essam ARE 103
61 115 ARE Al Taher Omar Mohammad 2 1 - 0 1 Pablo Barros Rodriguez ECU 89
62 105 SWE Alexander Isaksson 2 1 - 0 0 Jawad Maache FRA 31
63 108 KOR Youngjin KIM 1 0 - 1 1 Shahriyor Abduzarif TJK 76
64 113 QAT Mohamed AL HOR 1 0 - 1 1 Bader Al Amiri KWT 77
65 78 QAT Abdulla AL-ANSARI 0 0 - 1 0 Ahmad zahaa SAU 133

Blitz Round 4

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 5 CHN KAIFENG YU 6 0 - 1 7 Nihal Sarin IND 22
2 3 BGD Rahman Mohammad Fahad 1 - 0 Daniel Sanz Wawer ESP 48
3 18 BGR Tsvetan Stoyanov 4 0 - 1 6 Nodirbek Abdusattorov UZB 4
4 24 RUS Daniil Akochenok 4 0 - 1 6 Alireza Firoozja IRN 6
5 7 KAZ Tleuzhan Yerkenov ½ - ½ Gamapaha Mudiyanselage Harshana Thilakarathne LKA 26
6 55 CHN ZIJIN SU 5 0 - 1 5 Ruslan Kavyev RUS 12
7 13 IND Arjun Kumar Erigaisi 1 - 0 XUHUI BAI CHN 87
8 17 ARM Gor Melkonyan 4 1 - 0 Peng David USA 2
9 11 DNK Filip Boe Olsen 1 - 0 4 Kushagra Mohan IND 40
10 1 IND Ramaravind Letchumanan Nagappan 5 1 - 0 4 Augustas Gucaga LTU 46
11 50 MNG TENGIS BOLDBAATAR 4 0 - 1 5  Kirill Shubin RUS 8
12 57 JPN Haruki Izumi 4 0 - 1 5 Mahan Saberi IRN 14
13 23 IND Aronyak Ghosh 1 - 0 Sirojiddin Alisherov UZB 81
14 74 CAN Rohan Talukdar 5 0 - 1 4 Jamol Shavdirov UZB 36
15 41 LVA Daniils Horobrijs 4 0 - 1 5 ZHUORAN ZHANG CHN 135
16 15 AUS Kevin Willathgamuwa 4 1 - 0 Stearman Josiah USA 121
17 49 KAZ Kazybek Nogerbek 4 0 - 1 Ruslan Murtazin RUS 16
18 53 LTU Ernest Misiuk 3 0 - 1 5 Arseniy Nesterov RUS 10
19 19 CHN YUTONG LIU 5 0 - 1 3 Nikolay Cholakov BGR 52
20 58 POL Pawel Kozlowski 4 1 - 0 4 Huynh Minh Thien Nguyen VNM 28
21 134 CAN Henry Zhang 0 - 1 BAYASGALAN KHERLEN MNG 30
22 59 VNM Trong Minh Quang Hoang 4 0 - 1 4 IRMUUNTULGA BATJARGAL MNG 32
23 51 MNG TENGIS TSOG-OCHIR 0 - 1 Ahmet Utku Uzumcu TUR 33
24 35 RUS Grigorii Ter-Saakian 3 0 - 1 5 GAN-ERDENE SUGAR MNG 101
25 114 TKM Azat Nurmamedov 4 1 - 0 4 Duc Tri Ngo VNM 38
26 125 DEU Alexander David Suvorov 5 1 - 0 3 Shoam Cohen ISR 42
27 116 FIN Niko Palttala 3 0 - 1 Sukhrobjon Avalboev UZB 85
28 88 KAZ Nurbakyt Baishurin 0 - 1 5 Paul Justin USA 117
29 9 VNM Hai Him Huynh ½ - ½ BATSUREN DAMBASUREN MNG 91
30 21 TKM Muhammet Ezizov ½ - ½ Hareb Nasser Al Shamisi ARE 64
31 25 PER Gabriel Landa Medrano 4 1 - 0 3 Mohamad Kabalan LBN 65
32 29 ENG Alex Golding ½ - ½ ITGELT KHUYAGTSOGT MNG 106
33 63 SVN Val Kmetic 3 0 - 1 4 Lance Henderson de La Fuente ESP 34
34 39 MYS LIK ZANG LYE 4 0 - 1 3 TUVSHINBAT BATSUREN MNG 128
35 131 CHN ZIDENG WANG 3 0 - 1 4 Faqih B Aminuddin Muhammad MYS 44
36 95 CHN YUHAO CAI 4 1 - 0 3 Chin Chon Li MAC 56
37 61 LKA Jayasinghe Arachchige Kulisa Saranath Nanayakkara 4 0 - 1 3 Costello Alexander USA 96
38 123 UZB Jakhongir Sunnatullaev 1 - 0 Zeno-Iulius Sarbu ROU 66
39 72 LBN Hrag Lakhoyan 2 0 - 1 5 JIAHAN LU CHN 110
40 84 MNG ASHID TSETSEG-ULZII 5 1 - 0 2 Al Taher Omar Mohammad ARE 115
41 37 JOR Malek Saif 1 - 0 3 Luca-Niklas Suvorov DEU 126
42 27 MYS JUN YING TAN 4 1 - 0 2 Begad Elmorshdy EGY 99
43 45 TUR Alp Bugra Unlu ½ - ½ BILGUUN LKHAGVASANJ MNG 93
44 112 KGZ Uulu Syimyk Mirlan 4 1 - 0 2 Khalid AL-ANSARI QAT 79
45 86 RUS Artem Babakekhyan 3 0 - 1 Altay Akmatov KGZ 60
46 94 ITA Ieysaa Bin-Suhayi 1 0 - 1 4 Abdulla Alnyeyadi ARE 54
47 97 KEN Shah Darshan 1 0 - 1 4 Abu Alhaijaa Thaer JOR 62
48 67 KOR Juwon NAM 2 1 - 0 3 TIANLE DENG CHN 98
49 102 MAC Kai Yi Gong 2 0 - 1 3 Felipe de Jesus Torres Rivas MEX 68
50 89 ECU Pablo Barros Rodriguez 1 0 - 1 4 Yehor Sokolov UKR 120
51 90 LBN Adam Bassam 2 0 - 1 3 Igor Yushko UKR 132
52 43 DEU Marco Dobrikov 3 1 - 0 Benito Surya CAN 124
53 70 LKA Chirsty Harrikizhan Kirubakar 2 1 - 0 2 Adam Gaisinsky CAN 100
54 103 ARE Hamad Essam 1 0 - 1 3 Adilkhan Kairzhan KAZ 71
55 77 KWT Bader Al Amiri 1 0 - 1 3 David Makarczyk CAN 111
56 82 ARE Sedrani Ammar 3 1 - 0 1 Mohamed AL HOR QAT 113
57 136 KGZ Adilet Zholdoshmamatov 2 1 - 0 2 Alexander Isaksson SWE 105
58 92 JPN Kei BEAUDUIN 3 1 - 0 ½ Thomas Guo CAN 20
59 31 FRA Jawad Maache 0 0 - 1 3 Amir Li KGZ 109
60 76 TJK Shahriyor Abduzarif 1 0 - 1 2 Chen-Chieh Kao TWN 107
61 118 CAN Kai Richardson 2 1 - 0 1 Ali AL-SAADI QAT 80
62 129 SYR walid shebani 3 1 - 0 0 Dhafer Abdulameer Aseel IRQ 83
63 69 ARE Shaeri Rashid 0 0 - 1 2 Sunil Subramaniam KEN 122
64 104 IRQ Haleem Hussein Hasanen 2 1 - 0 0 Ahmad zahaa SAU 133
65 108 KOR Youngjin KIM 1 1 - 0 0 Fadee Abboud SAU 75
66 78 QAT Abdulla AL-ANSARI 0 0 - 1 1 Fang-Chieh Wang TWN 130

Blitz Round 3

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 22 IND Nihal Sarin 7 1 - 0 5 Alexander David Suvorov DEU 125
2 135 CHN ZHUORAN ZHANG 5 0 - 1 Rahman Mohammad Fahad BGD 3
3 4 UZB Nodirbek Abdusattorov 6 1 - 0 4 JUN YING TAN MYS 27
4 28 VNM Huynh Minh Thien Nguyen 4 0 - 1 6 KAIFENG YU CHN 5
5 121 USA Stearman Josiah ½ - ½ Arjun Kumar Erigaisi IND 13
6 26 LKA Gamapaha Mudiyanselage Harshana Thilakarathne 1 - 0 5 Ramaravind Letchumanan Nagappan IND 1
7 2 USA Peng David 1 - 0 4 Gabriel Landa Medrano PER 25
8 6 IRN Alireza Firoozja 6 1 - 0 Malek Saif JOR 37
9 36 UZB Jamol Shavdirov 4 0 - 1 Tleuzhan Yerkenov KAZ 7
10 16 RUS Ruslan Murtazin 1 - 0 5 ZIJIN SU CHN 55
11 40 IND Kushagra Mohan 4 1 - 0 Aronyak Ghosh IND 23
12 8 RUS  Kirill Shubin 5 0 - 1 4 Kazybek Nogerbek KAZ 49
13 48 ESP Daniel Sanz Wawer ½ - ½ Filip Boe Olsen DNK 11
14 110 CHN JIAHAN LU 5 0 - 1 4 Augustas Gucaga LTU 46
15 117 USA Paul Justin 5 0 - 1 4 Pawel Kozlowski POL 58
16 15 AUS Kevin Willathgamuwa 4 ½ - ½ TENGIS TSOG-OCHIR MNG 51
17 30 MNG BAYASGALAN KHERLEN ½ - ½ 3 Artem Babakekhyan RUS 86
18 87 CHN XUHUI BAI 1 - 0 Hai Him Huynh VNM 9
19 68 MEX Felipe de Jesus Torres Rivas 3 0 - 1 5 YUTONG LIU CHN 19
20 50 MNG TENGIS BOLDBAATAR 4 1 - 0 4 Uulu Syimyk Mirlan KGZ 112
21 120 UKR Yehor Sokolov 4 0 - 1 4 Trong Minh Quang Hoang VNM 59
22 71 KAZ Adilkhan Kairzhan 3 0 - 1 Muhammet Ezizov TKM 21
23 38 VNM Duc Tri Ngo 4 1 - 0 BILGUUN LKHAGVASANJ MNG 93
24 91 MNG BATSUREN DAMBASUREN 0 - 1 4 LIK ZANG LYE MYS 39
25 101 MNG GAN-ERDENE SUGAR 5 1 - 0 Zeno-Iulius Sarbu ROU 66
26 85 UZB Sukhrobjon Avalboev 1 - 0 3 walid shebani SYR 129
27 10 RUS Arseniy Nesterov 5 1 - 0 2 Juwon NAM KOR 67
28 12 RUS Ruslan Kavyev 5 1 - 0 2 Chirsty Harrikizhan Kirubakar LKA 70
29 14 IRN Mahan Saberi 5 1 - 0 2 Hrag Lakhoyan LBN 72
30 126 DEU Luca-Niklas Suvorov 3 0 - 1 4 Gor Melkonyan ARM 17
31 18 BGR Tsvetan Stoyanov 4 1 - 0 3 Val Kmetic SVN 63
32 24 RUS Daniil Akochenok 4 1 - 0 3 ZIDENG WANG CHN 131
33 96 USA Costello Alexander 3 0 - 1 4 Daniils Horobrijs LVA 41
34 56 MAC Chin Chon Li 3 0 - 1 4 Azat Nurmamedov TKM 114
35 128 MNG TUVSHINBAT BATSUREN 3 1 - 0 4 Jayasinghe Arachchige Kulisa Saranath Nanayakkara LKA 61
36 64 ARE Hareb Nasser Al Shamisi 1 - 0 Jakhongir Sunnatullaev UZB 123
37 32 MNG IRMUUNTULGA BATJARGAL 4 1 - 0 Nurbakyt Baishurin KAZ 88
38 81 UZB Sirojiddin Alisherov ½ - ½ 3 Grigorii Ter-Saakian RUS 35
39 33 TUR Ahmet Utku Uzumcu 1 - 0 Henry Zhang CAN 134
40 34 ESP Lance Henderson de La Fuente 4 1 - 0 2 Adam Bassam LBN 90
41 42 ISR Shoam Cohen 3 1 - 0 3 TIANLE DENG CHN 98
42 44 MYS Faqih B Aminuddin Muhammad 4 1 - 0 2 Haleem Hussein Hasanen IRQ 104
43 106 MNG ITGELT KHUYAGTSOGT 1 - 0 Alp Bugra Unlu TUR 45
44 111 CAN David Makarczyk 3 0 - 1 3 Ernest Misiuk LTU 53
45 115 ARE Al Taher Omar Mohammad 2 0 - 1 4 Haruki Izumi JPN 57
46 62 JOR Abu Alhaijaa Thaer 4 0 - 1 2 Kai Richardson CAN 118
47 132 UKR Igor Yushko 3 0 - 1 3 Mohamad Kabalan LBN 65
48 109 KGZ Amir Li 3 0 - 1 3 Sedrani Ammar ARE 82
49 130 TWN Fang-Chieh Wang 1 0 - 1 5 ASHID TSETSEG-ULZII MNG 84
50 20 CAN Thomas Guo ½ 0 - 1 5 Rohan Talukdar CAN 74
51 99 EGY Begad Elmorshdy 2 1 - 0 3 Marco Dobrikov DEU 43
52 54 ARE Abdulla Alnyeyadi 4 1 - 0 1 Youngjin KIM KOR 108
53 80 QAT Ali AL-SAADI 1 0 - 1 Alex Golding ENG 29
54 95 CHN YUHAO CAI 4 1 - 0 0 Mohammad Mosallam ARE 47
55 52 BGR Nikolay Cholakov 3 1 - 0 1 Mohamed AL HOR QAT 113
56 124 CAN Benito Surya ½ - ½ Altay Akmatov KGZ 60
57 105 SWE Alexander Isaksson 2 0 - 1 1 Shahriyor Abduzarif TJK 76
58 116 FIN Niko Palttala 3 1 - 0 0 Dhafer Abdulameer Aseel IRQ 83
59 122 KEN Sunil Subramaniam 2 0 - 1 1 Pablo Barros Rodriguez ECU 89
60 133 SAU Ahmad zahaa 0 0 - 1 3 Kei BEAUDUIN JPN 92
61 94 ITA Ieysaa Bin-Suhayi 1 1 - 0 2 Adilet Zholdoshmamatov KGZ 136
62 31 FRA Jawad Maache 0 0 - 1 2 Adam Gaisinsky CAN 100
63 102 MAC Kai Yi Gong 2 1 - 0 0 Al Darmaki Sultan ARE 73
64 107 TWN Chen-Chieh Kao 2 1 - 0 0 Abdulla AL-ANSARI QAT 78
65 79 QAT Khalid AL-ANSARI 2 1 - 0 0 Damir Tsishba RUS 127
